Share this article


Subscribe to my newsletter

* indicates required
Tags

Chess
Published on

Final Mixed Doubles Standings:
1st: Aria Hoesley & Spencer Vincent Score: 7
2nd: Harry Heller & Linda Pham Score: 6.5
3rd - 4th: Arjun Vishnuvardh & Natalie Wisniowski Score: 6
3rd - 4th: Margarita Tsyganova & Anthony Tsyganov Score: 6
5th: Ankush Moolky & Emma Wang Score: 5
6th: Megan Chen & James Webb Score: 4.5
7th: Ben Shoykhet & Gauri Menon Score: 3.5

 

Standings. Sevan Memorial: Premier Merged
Standings. Sevan Memorial: Premier Merged
# Place Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 1 GM ALEX YERMOLINSKY 12534917 2565 W22 W26 W13 W14 W6 5.0
2 2 FM DAVID TIANJI PENG 14195454 2398 W25 W37 W40 D3 W14 4.5
3 3-5 GM DMITRY GUREVICH 12212800 2511 W30 W19 D15 D2 W17 4.0
4 IM VISHNUVARDH ARJUN 12909999 2242 W48 H--- D10 W19 W21 4.0
5 MATTHEW J STEVENS 13788934 2238 W41 D27 W28 D12 W18 4.0
6 6-13 FM IGOR TSYGANOV 12727882 2269 D32 W39 W50 W9 L1 3.5
7 AAKAASH MEDURI 12834788 2193 W52 D23 W11 L8 W42 3.5
8 TODD FREITAG 12671624 2167 W42 L40 W25 W7 D12 3.5
9 FREDERICK S RHINE 10347483 2165 H--- W32 W27 L6 W24 3.5
10 RITHWIK MATHUR 15446725 2151 D49 W57 D4 D30 W36 3.5
11 RICKY WANG 14403974 2135 W47 D28 L7 W48 W33 3.5
12 DIMITAR MARDOV 15205818 2050 W43 W56 H--- D5 D8 3.5
13 SHREYA B MANGALAM 14385521 2048 W34 W36 L1 D23 W30 3.5
14 14-25 JONATHAN ST KOGEN 12810919 2325 W31 W21 W17 L1 L2 3.0
15 SPENCER LEHMANN 13457744 2300 W24 W18 D3 H--- U--- 3.0
16 JACK THOMA CURCIO 13451367 2151 D50 W38 D23 L21 W49 3.0
17 DANIEL BRONFEYN 13720325 2127 W33 W29 L14 W22 L3 3.0
18 TOM BAREKET 14949310 1984 W44 L15 W42 W31 L5 3.0
19 ABHYUDHAYA VENKAT 14519152 1959 W59 L3 W43 L4 W41 3.0
20 ARIA HOESLEY 14631046 1941 L36 W49 D34 W50 D23 3.0
21 BENJAMIN SHOYKHET 15416134 1941 W46 L14 W45 W16 L4 3.0
22 ERIC CHA STARKMAN 14556452 1897 L1 W35 W53 L17 W43 3.0
23 ADAM BAREKET 14949325 1880 W55 D7 D16 D13 D20 3.0
24 HENRY JOSE CURCIO 13557700 1864 L15 W44 W55 W26 L9 3.0
25 AREN C EMRIKIAN 15766785 1864 L2 W51 L8 W53 W44 3.0
26 26-36 RICHARD ZHANG 14006780 1995 W35 L1 W57 L24 D32 2.5
27 EMMA K WANG 13797242 1923 W53 D5 L9 L34 W56 2.5
28 MOHAMMAD KHA KHAN 12997801 1900 W58 D11 L5 L33 W48 2.5
29 PATRICK RAO 14855075 1898 W54 L17 L36 D51 W50 2.5
30 RITIKA PANDEY 14537164 1888 L3 W59 W56 D10 L13 2.5
31 SHREYAS REDDY 15276866 1852 L14 W46 W37 L18 D35 2.5
32 DIVYA PANDEY 14537158 1841 D6 L9 D54 W55 D26 2.5
33 AIDAN M CAREY 14949435 1792 L17 D54 W61 W28 L11 2.5
34 SHON SHTERN 15204705 1770 L13 W47 D20 W27 U--- 2.5
35 TUOYU TOBY YANG 15200001 1767 L26 L22 W46 W56 D31 2.5
36 ANKUSH MOOLKY 14096884 1737 W20 L13 W29 D39 L10 2.5
37 37-47 HIRO MICH HIGUCHI 15299750 1992 W51 L2 L31 L43 W54 2.0
38 Baktygul Tilenbaeva 16537193 1961 L45 L16 W59 F44 W55 2.0
39 JAMES K CONDRON 10340403 1940 H--- L6 W49 D36 U--- 2.0
40 BRIAN SUGANRAJ 14089171 1909 W60 W8 L2 U--- U--- 2.0
41 MAD PARTHASARATHY 14766234 1817 L5 L53 W60 W54 L19 2.0
42 AJAY BALARAMAN 15436823 1780 L8 W60 L18 W45 L7 2.0
43 ALAN C WEI 14767594 1741 L12 W52 L19 W37 L22 2.0
44 BENJAMIN CHEN 16083592 1732 L18 L24 W52 X38 L25 2.0
45 MOHAMED LOTFI 15970347 1731 W38 L50 L21 L42 W60 2.0
46 MEGAN CHEN 13453097 1722 L21 L31 L35 W61 W52 2.0
47 NATALI WISNIOWSKI 15702390 1564 L11 L34 L51 W60 W58 2.0
48 48-51 CHARLES CRAIGMILE 12553365 1830 L4 W58 H--- L11 L28 1.5
49 NICHOLAS JO LADAN 15092641 1815 D10 L20 L39 W58 L16 1.5
50 GEORGE LEO MCCOY 15719280 1768 D16 W45 L6 L20 L29 1.5
51 CHRIS WAINSCOTT 12503540 1761 L37 L25 W47 D29 U--- 1.5
52 52-56 BILL SMYTHE 10339022 1825 L7 L43 L44 W57 L46 1.0
53 ABHYUDAYA SHUKLA 15689891 1689 L27 W41 L22 L25 U--- 1.0
54 ALEX ZHAO 15335115 1686 L29 D33 D32 L41 L37 1.0
55 DAVID BAOKAN CHEN 15324980 1556 L23 B--- L24 L32 L38 1.0
56 HENDERSON JOHNSON 11451322 1500 B--- L12 L30 L35 L27 1.0
57 57-58 WILLIAM WANG 15270976 1822 H--- L10 L26 L52 U--- 0.5
58 GAURI MENON 15187152 1686 L28 L48 H--- L49 L47 0.5
59 59-61 CHRIS BAUMGARTNER 12560532 1748 L19 L30 L38 U--- U--- 0.0
60 S E HENDERSON JR 12528520 1700 L40 L42 L41 L47 L45 0.0
61 EDUARD DANILYAN 15187868 1506 U--- U--- L33 L46 U--- 0.0

 

Standings. Sevan Memorial: Reserve Merged
Standings. Sevan Memorial: Reserve Merged
# Place Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 1 SHA BHATTACHARYYA 15454333 1696 D37 W54 W36 W16 W10 4.5
2 2-6 KELVIN MCALISTER 12519171 1700 W14 D6 D23 W35 W12 4.0
3 PERRY J ZHAO 15683968 1624 L18 W28 W37 W17 W16 4.0
4 MALIK BREWLEY 12910029 1616 W20 W15 W11 D12 D5 4.0
5 ETHAN AN GAGLIANO 14632708 1515 W47 W41 D8 W13 D4 4.0
6 SPENCER VINCENT 15067481 1500 W50 D2 D32 W20 W18 4.0
7 7-15 NICH GEANNOPOULOS 16064110 1657 W45 L13 H--- W37 W24 3.5
8 RIS BHATTACHARYYA 15454327 1655 W19 W27 D5 L10 W26 3.5
9 HARRY HELLER 15613721 1584 W29 W18 L12 W41 D14 3.5
10 JACK HELLER 15613715 1572 W49 W40 D13 W8 L1 3.5
11 ARJUN PALANIAPPAN 14612183 1529 W38 W30 L4 W19 D15 3.5
12 ADAM ELGAT 15552450 1513 W39 W22 W9 D4 L2 3.5
13 MICHAE CHIFLIKYAN 15180802 1494 W31 W7 D10 L5 W27 3.5
14 MARCUS GARDNER 15700963 1460 L2 W50 W22 X32 D9 3.5
15 JERMAINE HOWLETT 13473970 1356 W43 L4 W30 W23 D11 3.5
16 16-22 JACK CHEN 15449375 1458 W51 W42 W33 L1 L3 3.0
17 JULIAN WANG 15609594 1324 L33 W53 W42 L3 W38 3.0
18 SURYA KOUNDINYA V 15700764 1319 W3 L9 W31 W33 L6 3.0
19 MICHAEL LI 15752152 1315 L8 W52 W43 L11 W41 3.0
20 DERRICK RED 13483955 1305 L4 X57 W54 L6 W33 3.0
21 MARGARI TSYGANOVA 15922341 1288 L24 W56 D44 W48 D23 3.0
22 DIMIT DELIGIANNIS 15868135 1274 W34 L12 L14 W50 W47 3.0
23 23-31 JAMES W WEBB 12627718 1638 D28 W26 D2 L15 D21 2.5
24 PHILIP MCCULLY 15185327 1581 W21 H--- U--- W36 L7 2.5
25 KENNETH MARSHALL 10357861 1525 L40 D49 L28 W55 W43 2.5
26 PRANAY PRABHAKAR 15459208 1386 H--- L23 W55 W34 L8 2.5
27 EKANSH MEHROTRA 15991103 1384 W52 L8 W38 H--- L13 2.5
28 MILIND FOULGER 15855468 1320 D23 L3 W25 W44 U--- 2.5
29 SRIHAS RAO 15735467 1316 L9 L31 W52 W42 D30 2.5
30 MATTHEW DAUM 15419093 1174 W56 L11 L15 W54 D29 2.5
31 ANDRE L ZHAO 15683953 1108 L13 W29 L18 D47 W46 2.5
32 32-43 FRANK A NIRO III 10007658 1700 W46 H--- D6 F14 U--- 2.0
33 RYAN GOEBEL 13262163 1642 W17 W44 L16 L18 L20 2.0
34 JOSEPH G ZEMGULYS 12401176 1600 L22 D39 W49 L26 D37 2.0
35 KAI WIL DUBAUSKAS 15658106 1367 L42 W47 W40 L2 U--- 2.0
36 NIMROD BAREKET 15470993 1350 H--- W48 L1 L24 D40 2.0
37 RAHUL BAMMIDI 15351294 1333 D1 W55 L3 L7 D34 2.0
38 KEONI FRE OSBORNE 15827492 1217 L11 W45 L27 W51 L17 2.0
39 CHRIST SAKALIYSKI 16115040 1217 L12 D34 D48 L43 W52 2.0
40 GABRIEL W GRONSKI 16268077 1200 W25 L10 L35 D46 D36 2.0
41 ADV KODIPPARAMBIL 15975433 1118 W57 L5 W46 L9 L19 2.0
42 NANDINI PRAKASH 16085871 960 W35 L16 L17 L29 W50 2.0
43 ADARSH GIRISH 15990947 870 L15 B--- L19 W39 L25 2.0
44 44-47 BAYAAN B HOLLIS 15208783 1466 W53 L33 D21 L28 U--- 1.5
45 ANTHONY C GASUNAS 12590508 1400 L7 L38 L51 D49 W54 1.5
46 MICHAEL WISHNER 12602533 1352 L32 W51 L41 D40 L31 1.5
47 ELTON HUANG 16074666 1266 L5 L35 W53 D31 L22 1.5
48 48-54 RUDY PADILLA 12420298 1500 D55 L36 D39 L21 U--- 1.0
49 SRU BHARATH KUMAR 15879904 1282 L10 D25 L34 D45 F51 1.0
50 GEORGE A SCOTT 12495007 1162 L6 L14 B--- L22 L42 1.0
51 DANIEL LEE 15703565 1057 L16 L46 W45 L38 F49 1.0
52 MERRILL LEE 15703571 987 L27 L19 L29 W53 L39 1.0
53 GABRIEL PANNER 15342038 983 L44 L17 L47 L52 W55 1.0
54 VAMSI MUNAGANURI 16212947 821 B--- L1 L20 L30 L45 1.0
55 55 NICHOLAS XING 14768822 1061 D48 L37 L26 L25 L53 0.5
56 56-57 EDUARD DANILYAN 15187868 1506 L30 L21 U--- U--- U--- 0.0
57 FRED GRUENBERG 10350573 1500 L41 F20 U--- U--- U--- 0.0

 

Standings. Sevan Memorial: Booster Merged
Standings. Sevan Memorial: Booster Merged
# Place Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 1 CHRISTOPHER ARZAC 14851835 1183 W10 W7 W3 W5 W4 5.0
2 2-3 RAJ PARIKH 14840292 1028 L3 W9 W15 W11 W5 4.0
3 MICHAEL PRZYBYL 15604204 984 W2 W14 L1 W12 W9 4.0
4 4-7 ANTHONY TSYGANOV 15908992 1060 L11 W15 W13 W7 L1 3.0
5 LINDA PHAM 15464538 1003 W14 W6 W11 L1 L2 3.0
6 COLIN ROBER WICKS 16090713 1000 W9 L5 L12 W15 W11 3.0
7 ANUJI NAMUUNBAYAR 15863872 855 W13 L1 W8 L4 W12 3.0
8 8 LIRAN LANDER 15609588 1018 W12 L11 L7 D14 W13 2.5
9 9-13 HUI WANG 15748595 1190 L6 L2 W14 W10 L3 2.0
10 THOMAS DARONATSY 16175500 809 L1 L13 W16 L9 W15 2.0
11 ENKHJ NAMUUNBAYAR 15863824 728 W4 W8 L5 L2 L6 2.0
12 VINCENT FANG 15768336 714 L8 W16 W6 L3 L7 2.0
13 NIYATHI GIRISH 16221570 681 L7 W10 L4 W16 L8 2.0
14 14 JACK RAKERS 16493557 unr. L5 L3 L9 D8 W16 1.5
15 15 TEMUULEN TURBAT 16386018 391 W16 L4 L2 L6 L10 1.0
16 16 Gangavarapu Sreekar 16492601 111 L15 L12 L10 L13 L14 0.0

Standings. Sevan Memorial: Sevan's Blitz Championship Double Swiss
# Place Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot
1 1 MATTHEW J STEVENS 13788934 2238 W21 W21 W11 W11 D3 D3 D4 D4 W8 W8 8.0
2 2 BENJAMIN SHOYKHET 15416134 1941 W17 W17 L6 L6 W14 W14 W13 W13 W11 D11 7.5
3 3-6 IM ERIC S ROSEN 12853959 2448 W16 W16 W7 W7 D1 D1 D6 D6 D5 D5 7.0
4 IM VISHNUVARDH ARJUN 12909999 2242 F18 W18 W19 W19 W7 W7 D1 D1 D6 D6 7.0
5 AAKAASH MEDURI 12834788 2193 D12 W12 W13 W13 D6 D6 D11 W11 D3 D3 7.0
6 NICH BARTOCHOWSKI 13216472 2174 W10 W10 W2 W2 D5 D5 D3 D3 D4 D4 7.0
7 7-8 RITHWIK MATHUR 15446725 2151 W8 W8 L3 L3 L4 L4 W14 W14 W13 W13 6.0
8 MALIK BREWLEY 12910029 1616 L7 L7 W20 W20 W9 W9 W19 W19 L1 L1 6.0
9 9-10 RICHARD ZHANG 14006780 1995 D15 D15 D18 D18 L8 L8 D10 W10 W16 W16 5.5
10 GEORGE DAVID 12683979 1718 L6 L6 D17 D17 W16 W16 D9 L9 W15 W15 5.5
11 11-12 STEFFEN KLUG 12595805 2105 W14 W14 L1 L1 W18 W18 D5 L5 L2 D2 5.0
12 CHRIS WAINSCOTT 12503540 1761 D5 L5 U--- U--- D20 D20 D17 W17 W19 W19 5.0
13 13-15 SHREYAS REDDY 15276866 1852 W20 W20 L5 L5 W15 W15 L2 L2 L7 L7 4.0
14 ADAM SA RUBINBERG 13010090 1610 L11 L11 W21 W21 L2 L2 L7 L7 W18 W18 4.0
15 ARJUN PALANIAPPAN 14612183 1529 D9 D9 D16 D16 L13 L13 W18 W18 L10 L10 4.0
16 16 JOE FLEMING 12689895 1843 L3 L3 D15 D15 L10 L10 W20 W20 L9 L9 3.0
17 17 LUKE W FAXON 16005238 1136 L2 L2 D10 D10 L19 L19 D12 L12 D20 D20 2.5
18 18-20 BILL SMYTHE 10339022 1825 X4 L4 D9 D9 L11 L11 L15 L15 L14 L14 2.0
19 MOHAMMED A S KHAN 13909244 1767 U--- U--- L4 L4 W17 W17 L8 L8 L12 L12 2.0
20 DARREN BAI 15944796 727 L13 L13 L8 L8 D12 D12 L16 L16 D17 D17 2.0
21 21 JOHN PORTER 12423763 1817 L1 L1 L14 L14 U--- U--- U--- U--- U--- U--- 0.0

 

Comments